Supplemental Instruction (SI)

SI is an academic assistance program designed to improve the student's academic performance and increase retention. The SI program targets traditionally difficult core curriculum courses and provides regularly scheduled, out-of-class, peer-facilitated group study sessions.

SI leaders conduct three 50-minute study sessions per week. If an SI Leader is assigned to your course, the leader will be attending either the same section as you, or another section of the class held by the same professor. Whether or not the SI Leader attends your section, you are still welcome at the SI session. If you have any questions, please contact the Student Learning Center at 845-2724.

Spring 2008 schedule

Download the PDF

Skip to: Biology, Chemistry, Economics, Geology, History, Management, Marketing, Physics, Political Science, Psychology

Biology
Course Professor  SI Leader Day Time Room
BIOL 107 Winemiller Sara Monday 8:00 - 8:50 HECC 203
Tuesday 6:00 - 6:50 FERM 110
Wednesday 9:00 - 9:50 HECC 100
BIOL 111 Rizzo Mike Sunday 9:00 - 9:50 HECC 200
Monday 7:00 - 7:50 HECC 204
Wednesday 8:00 - 8:50 HECC 105
BIOL 111 Wan Merrick Sunday 3:00 - 3:50 BLOC 123
Wednesday 6:00 - 6:50 HRBB 115
Thursday 6:00 - 6:50 BLOC 123
BIOL 112 Vaughan Matthew Sunday 9:00 - 9:50 BLOC 137
Monday 8:00 - 8:50 HECC 108
Wednesday 8:00 - 8:50 HECC 108
BIOL 112 Manson Alexandra Sunday 9:00 - 9:50 BLOC 124
Monday 9:00 - 9:50 HRBB 104
Wednesday 6:00 - 6:50 HRBB 104
BIOL 112 Lints Brittany Sunday 7:00 - 7:50 BLOC 137
Monday 7:00 - 7:50 HECC 209
Thursday 7:00 - 7:50 BLOC 124
BIOL 113 Johnson Erica Sunday 7:00 - 7:50 BLOC 124
Monday 6:00 - 6:50 BLOC 137
Thursday 6:00 - 6:50 BLOC 137
BIOL 113 Perkins Matt Sunday 5:00 - 5:50 BLOC 124
Monday 6:00 - 6:50 HRBB 126
Thursday 6:00 - 6:50 HRBB 113
Chemistry
Course Instructor  SI Leader Day Time Room
CHEM 101 Keeney-Kennicutt Jessica Tuesday 7:00 - 7:50 SCTS 214
Wednesday 6:00 - 6:50 SCTS 208
Thursday 6:00 - 6:50 SCTS 208
CHEM 101 Javid-Majd Danielle Sunday 8:00 - 8:50 HECC 203
Monday 6:00 - 6:50 HECC 207
Wednesday 6:00 - 6:50 HECC 207
CHEM 102 Williamson Amy Sunday 7:00 - 7:50 BLOC 123
Monday 8:00 - 8:50 BLOC 123
Wednesday 8:00 - 8:50 SCTS 208
CHEM 102 Rabe Heather Sunday 5:00 - 5:50 BLOC 150
Tuesday 9:00 - 9:50 SCTS 215
Thursday 6:00 - 6:50 HRBB 126
CHEM 102 Mawk Tharanga Sunday 5:00 - 5:50 BLOC 123
Tuesday 7:00 - 7:50 SCTS 215
Thursday 7:00 - 7:50 SCTS 214
CHEM 102 Stone Analise Sunday 7:00 - 7:50 BLOC 150
Tuesday 6:00 - 6:50 SCTS 215
Thursday 6:00 - 6:50 SCTS 215
CHEM 106 Goodman Debra Sunday 5:00 - 5:50 HECC 203
Monday 7:00 - 7:50 HECC 108
Wednesday 7:00 - 7:50 HECC 108
CHEM 222 Mullen Debra Sunday 4:00 - 4:50 HECC 200
Monday 6:00 - 6:50 SCTS 214
Wednesday 6:00 - 6:50 SCTS 214
CHEM 227 Ponnamperuma Shannon Sunday 8:00 - 8:50 BLOC 123
Monday 8:00 - 8:50 BLOC 137
Wednesday 8:00 - 8:50 HECC 100
CHEM 227 Santander Michael Sunday 5:00 - 5:50 BLOC 137
Tuesday 6:00 - 6:50 SCTS 214
Thursday 6:00 - 6:50 SCTS 214
CHEM 228 Tiner Matthew Sunday 4:00 - 4:50 BLOC 123
Monday 9:00 - 9:50 HRBB 126
Tuesday 9:00 - 9:50 HRBB 126
CHEM 228 Tichy Jessica Sunday 7:00 - 7:50 BLOC 160
Wednesday 9:00 - 9:50 BLOC 137
Thursday 7:00 - 7:50 BLOC 137
CHEM 228 Hildreth Andrew Sunday 7:00 - 7:50 HECC 200
Monday 7:00 - 7:50 HECC 105
Wednesday 7:00 - 7:50 HECC 105
CHEM 228 Romo Randy Sunday 3:00 - 3:50 BLOC 124
Monday 9:00 - 9:50 BLOC 123
Thursday 8:00 - 8:50 BLOC 123
CHEM 228 Gopalakrishnan Danielle Sunday 5:00 - 5:50 HECC 200
Monday 6:00 - 6:50 HRBB 115
Tuesday 7:00 - 7:50 HRBB 126
CHEM 228 Pennington Robert Sunday 8:00 - 8:50 BLOC 137
Monday 8:00 - 8:50 HRBB 115
Wednesday 7:00 - 7:50 HRBB 115
Economics
Course Instructor  SI Leader Day Time Room
ECON 202 Allen James Sunday 4:00 - 4:50 HECC 203
Monday 6:00 - 6:50 HECC 203
Wednesday 6:00 - 6:50 HECC 108
Geology
Course Instructor  SI Leader Day Time Room
GEOG 304 Bednarz Bobbi Monday 8:00 - 8:50 SCTS 214
Wednesday 8:00 - 8:50 SCTS 214
Thursday 8:00 - 8:50 SCTS 214
History
Course Instructor  SI Leader Day Time Room
HIST 106 Krammer Megan Sunday 6:00 - 6:50 BLOC 123
Wednesday 6:00 - 6:50 BLOC 137
Thursday 7:00 - 7:50 BLOC 123
Management
Course Instructor  SI Leader Day Time Room
MGMT 211 Swim Jeff Sunday 8:00 - 8:50 HECC 200
Monday 8:00 - 8:50 HECC 105
Wednesday 8:00 - 8:50 HECC 207
Marketing
Course Instructor  SI Leader Day Time Room
MKTG 309 Litsenberg Marina Sunday 7:00 - 7:50 HECC 203
Monday 6:00 - 6:50 HECC 105
Wednesday 6:00 - 6:50 HECC 105
Physics
Course Instructor  SI Leader Day Time Room
PHYS 202 Wu Aaron Sunday 6:00 - 6:50 BLOC 124
Monday 6:00 - 6:50 HECC 108
Wednesday 7:00 - 7:50 BLOC 137
Political Science
Course Instructor  SI Leader Day Time Room
POLS 206 Koch Matt Sunday 6:00 - 6:50 BLOC 150
Monday 7:00 - 7:50 BLOC 137
Wednesday 7:00 - 7:50 HRBB 104
POLS 206 Pacek Kathy Sunday 9:00 - 9:50 BLOC 160
Tuesday 8:00 - 8:50 SCTS 215
 Wednesday 8:00 – 8:50 HRBB 126
POLS 206 Chupp Grant Monday 7:00 - 7:50 HECC 203
Wednesday 6:00 - 6:50 HRBB 126
Thursday 8:00 - 8:50 BLOC 124
POLS 206 Bond Robert Sunday 8:00 - 8:50 BLOC 150
Monday 8:00 - 8:50 HECC 204
Tuesday 8:00 - 8:50 HRBB 126
POLS 206 Lipsmeyer Meredith Sunday 9:00 - 9:50 BLOC 150
Monday 8:00 - 8:50 HECC 207
 Wednesday 8:00 – 8:50 BLOC 137
POLS 206 Lim Cody Sunday 6:00 - 6:50 BLOC 160
Monday 7:00 - 7:50 HRBB 126
Wednesday 7:00 - 7:50 HRBB 126
POLS 207 Dixon Eme Monday 7:00 - 7:50 HECC 207
Tuesday 7:00 - 7:50 FERM 110
Wednesday 7:00 - 7:50 HECC 207
POLS 207 Lim Chelsea Sunday 5:00 - 5:50 BLOC 137
Monday 7:00 - 7:50 BLOC 123
Wednesday 7:00 - 7:50 HECC 100
POLS 207 Luttbeg Jeff Monday 7:00 - 7:50 HRBB 104
Wednesday 7:00 - 7:50 SCTS 208
Thursday 7:00 - 7:50 BLOC 124
POLS 207 Van-Hightower Claire Sunday 9:00 - 9:50 BLOC 123
Tuesday 8:00 - 8:50 SCTS 214
Wednesday 7:00 - 7:50 SCTS 214
POLS 207 Chupp Eric Sunday 9:00 - 9:50 HECC 203
Monday 8:00 - 8:50 HECC 209
Wednesday 8:00 - 8:50 HRBB 105
POLS 207 Tucker Chris Sunday 8:00 - 8:50 BLOC 124
Monday 6:00 - 6:50 BLOC 123
Wednesday 6:00 - 6:50 HECC 100
Psychology
Course Instructor  SI Leader Day Time Room
PSYC 107 Hull Roy Sunday 8:00 - 8:50 PSYC 338
Monday 7:00 - 7:50 HECC 207
Wednesday 9:00 - 9:50 HECC 105

 

More Help