Biology
| Course | Section(s) | Professor | SI leader | Session days | Session Times | Room |
| BIOL 107 | 501-506 | Winemiller | Sara | Sunday | 5-6PM | BLOC 108 |
| Tuesday | 6-7PM | HECC 207 | ||||
| Wednesday | 8-9PM | BLOC 108 | ||||
| BIOL 111 | 501-520/ 532 |
Kemp | Vien | Tuesday | 5-6PM | HECC 202 |
| Wednesday | 8-9PM | HECC 202 | ||||
| Thursday | 5-6PM | HECC 202 | ||||
| BIOL 111 | 521-531 | Beaster-Jones | Hari | Sunday | 7-8PM | HECC 204 |
| Tuesday | 8-9PM | HECC 207 | ||||
| Thursday | 7-8PM | HECC 204 | ||||
| BIOL 112 | 501-512 | Lints | Aneesha | Monday | 7-8PM | BLOC 108 |
| Wednesday | 7-8PM | BLOC 108 | ||||
| Thursday | 7-8PM | BLOC 107 | ||||
| BIOL 112 | 513-522 | Auferheide | Zhiyang | Sunday | 8-9PM | HECC 204 |
| Tuesday | 8-9PM | HECC 204 | ||||
| Thursday | 8-9PM | HECC 204 | ||||
| BIOL 112 | 523-544 | Johnson | Alyssa | Sunday | 4-5PM | HECC 108 |
| Tuesday | 8-9PM | BLOC 108 | ||||
| Thursday | 5-6PM | HECC 201 | ||||
| BIOL 112 | 545-548 | Manson | Andrea | Sunday | 5-6PM | HECC 207 |
| Tuesday | 8-9PM | BLOC 110 | ||||
| Wednesday | 8-9PM | HECC 203 | ||||
| BIOL 113 | 500 | Winemiller | Chelsa | Sunday | 7-8PM | HECC 203 |
| Monday | 7-8PM | HECC 203 | ||||
| Wednesday | 6-7PM | HECC 202 | ||||
| BIOL 319 | 501-516 | Cohn | Jacob | Sunday | 4-5PM | HECC 110 |
| Tuesday | 7-8PM | HECC 110 | ||||
| Thursday | 7-8PM | HECC 110 | ||||
| BIOL 320 | 501-515 | Taylor | Chris | Sunday | 4-5PM | HECC 203 |
| Tuesday | 8-9PM | HECC 200 | ||||
| Thursday | 7-8PM | HECC 203 |
Last Updated: January 25, 2013
